08.30 a.m. | Start of late registration and pickup of the starting documents until 10.30 a.m. |
09.00 a.m. | Start of check-in in transition area (TA) |
10.00 a.m. | Competition meeting/ Athletes briefing, place: stage fairground |
10.30 a.m. | End of late registration and pickup of the starting documents |
11.15 a.m. | End of check-in TA and start of check-in swim start XTERRA |
11.30 a.m. | Start XTERRA European Championship Elite |
11.33 a.m. | Start XTERRA European Championship AG Men |
11.36 a.m. | Start XTERRA European Championship AG Women |
4.00 p.m. | Limit Change Bike Run (T2) |
5.00 p.m. | Limit finish line |
6.00 p.m. | Winners ceremony XTERRA Germany=XTERRA EM |
8.00 p.m. | O-SEE After Race Open Air – presented by Eibauer brewery
with - nn - Entry free! |