
Roger Serrano and Michelle Flipo win XTERRA Denmark
11. September 2018
Rom Akerson and Lesley Paterson win XTERRA World Championship
5. November 2018Traditionally 14 days after the Ironman, the cross version of the Hawaii triathlon myth will start on October 28th on the neighbouring island of Maui. Over 800 athletes are on the starter list. In 40 XTERRA qualifying races worldwide, these athletes have qualified for the highest quality XTERRA race in the world, the XTERRA Hawaii on Kapalua/Maui. 16 of these races are united in the XTERRA Europe Series. The XTERRA Germany at the O-SEE was the flagship of the European events – one of the three European so-called Gold Races, 2018 additionally with European Championship status. No wonder that a quarter of the 66 PRO athletes who will compete on Maui in 2018 were already on the starting line in Zittau, with reigning XTERRA World Champion Bradley Weiss (RSA), New Zealander Sam Osborn, Roger Serrano (ESP) in the lead, Frenchmen Maxim Chane and Francois Carloni in the men’s singles as well as XTERRA European Champion Brigitta Poor, Austria’s Touring Champion Carina Wasle and Lizzy Orchard (NZL).
10 Agegroupers have received their ticket to the World Championships by qualifying for the O-SEE Challenge/XTERRA Germany:
Lucie | Dospelova | 28 | Varnsdorf | Czech Republic |
Evelyne | Trepte | 36 | Horgen | Switzerland |
Mathieu | Wohlgemuth | 24 | Cugy | Switzerland |
Jan | Berka | 29 | Jablonec Nad Nisou | Czech Republic |
Bernardo Rubio | Herrada | 34 | EL EJIDO | Spain |
Hendrik | Grosser | 37 | Berlin | Germany |
Domitian | Ullrich | 36 | Bielefeld | Germany |
Pavel | Jindra | 40 | Hrádek Nad Nisou | Czech Republic |
Eskild | Ebbesen | 46 | Bagsværd | Denmark |
Winfried | Forster | 56 | Altmannstein | Germany |
More German starters:
M15-19 | Timo | Spitzhorn | 18 | RSG Montabaur |
M25-29 | Sascha | Kellner | 28 | TV Burglengenfeld |
F50-54 | Beate | Kleindienst | 52 | SC Riederau |
M50-54 | Gregor | Hoefelmaier | 54 | SC Riederau |
M45-49 | Oliver | Zilchdr | 46 | Triathlon Team Düsseldorf |
M50-54 | michael | schumacher | 52 | max-fux team |
M20-24 | Jonas | Held | 21 | SG Adelsberg e.V. |
M25-29 | Nico | Seitter | 29 | VfL Sindelfingen |
M35-39 | Hendrik | Grosser | 37 | Tus Neukoelln Berlin |
M35-39 | Domitian | Ullrich | 36 | TSVE 1890 Bielefeld |
M55-59 | Winfried | Forster | 56 | SC Delphin Ingolstadt |
F30-34 | Silvia | Hackner | 32 | TSV Katzwang 05 |
M25-29 | Martin | Gebhard | 29 | TSV Altenfurt |
F50-54 | Rita | Haerteis | 53 | WSV Bad Toelz |
F35-39 | Vanessa | Fernandez Vidueira | 37 | Club Triatlon Diablillos de Rivas |
F40-44 | Simone | Mayer | 43 | DSW Darmstadt |
F45-49 | Tine | Vogt | 45 | Freie Schwimmer Düsseldorf |
F45-49 | Tina | Hoelscher | 47 | |
M30-34 | Toni | Brunner | 33 | |
M25-29 | Fabian | Klix | 27 | O-SEE Sports e.V. |
M50-54 | Bernd | Kiesel | 51 |
From the point of view of O-SEE Sports e.V. we are of course very happy about the participation of our club member Bernd Kiesel, who also won the XTERRA Europe Tour in his age group 50-54.
We wish all athletes and especially those who are close to the O-SEE Family much success, a breakdown- and accident-free race XTERRA Live More!